Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on 02 March, 2001 European Central Bank |
1=63.56p; £1=
1.573/ DM3.077/
FF10.320/ IR£1.239/ $1.473
GRAIN PRICES
![]() | Ex-farm closing prices for 02 March, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 80.30 | -50 | 68.00 | +40 | 68.80 | +10 | 124.00 | -100 |
South West | 79.50 | -50 | 69.20 | +120 | 69.30 | +80 | 125.00 | unch |
Midlands | 80.70 | n/c | 68.30 | n/c | 69.00 | n/c | 125.30 | n/c |
Eastern | 79.30 | unch | 68.10 | unch | 68.00 | +20 | 125.00 | -50 |
North East | 82.00 | -150 | 67.30 | -120 | – | – | 125.70 | n/c |
North West | 83.00 | n/c | 70.50 | n/c | 70.00 | n/c | 124.00 | n/c |
Scotland | – | – | 71.30 | n/c | 68.80 | -20 | 120.80 | +80 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more