Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 09 March, 2001 European Central Bank |
1=63.74p; £1=
1.569/ DM3.068/
FF10.291/ IR£1.236/ $1.468
GRAIN PRICES
![]() | Ex-farm closing prices for 09 March, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 79.80 | -20 | 68.30 | +10 | 67.30 | +80 | 126.20 | +90 | |||
South West | – | – | 69.50 | +100 | 68.50 | +50 | – | – | |||
Midlands | 81.00 | n/c | 68.00 | -230 | 66.50 | n/c | 128.50 | n/c | |||
Eastern | 80.00 | n/c | 67.90 | -40 | 67.90 | -10 | 128.30 | n/c | |||
North East | 83.00 | -250 | 69.50 | -10 | 69.50 | -20 | 128.50 | +250 | |||
North West | 85.50 | +200 | 70.50 | +100 | 69.50 | +100 | 129.00 | +100 | |||
Scotland | – | – | 70.50 | n/c | 67.70 | -30 | 122.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more