Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 04 May, 2001 European Central Bank |
1=62.26p; £1=
1.606/ DM3.141/
FF10.536/ IR£1.265/ $1.436
GRAIN PRICES
![]() | Ex-farm closing prices for 04 May, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 88.30 | +80 | 76.30 | +100 | 71.70 | +70 | 134.00 | unch | |||
South West | 88.00 | -50 | 78.30 | +80 | 75.50 | -50 | 134.00 | +250 | |||
Midlands | 88.00 | +100 | 76.50 | n/c | 71.50 | n/c | 134.00 | n/c | |||
Eastern | 86.60 | n/c | 75.90 | -40 | 71.60 | -140 | 134.10 | -90 | |||
North East | 89.00 | n/c | 75.00 | -100 | 70.00 | -250 | 135.50 | n/c | |||
North West | – | – | 79.50 | n/c | – | – | 135.50 | n/c | |||
Scotland | – | – | 79.50 | n/c | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more