Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on Monday European Central Bank |
![]() ![]() |
![]() ![]() IR£1.2919; $1.3986 |
GRAIN PRICES
![]() | Ex-farm closing prices for 18 September, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 74.00 | +100 | 59.50 | -10 | 60.50 | unch | 123.50 | -220 |
South West | 74.00 | n/c | 60.00 | -30 | 61.00 | +120 | 120.50 | -450 |
Midlands | 75.80 | +180 | 59.30 | +60 | 59.70 | +90 | 121.30 | -370 |
Eastern | 73.30 | -100 | 59.80 | -30 | 60.30 | -10 | 123.00 | -290 |
North East | 76.00 | -100 | 60.90 | +110 | 60.40 | +90 | 121.70 | -260 |
North West | – | – | 62.00 | +120 | 60.00 | +100 | – | – |
Scotland | – | – | 60.30 | -40 | 59.00 | +70 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more