Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 12 March, 2001 European Central Bank |
1=63.36p; £1=
1.578/ DM3.087/
FF10.353/ IR£1.243/ $1.463
GRAIN PRICES
![]() | Ex-farm closing prices for 12 March, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 79.70 | -10 | 67.50 | -80 | 66.00 | -130 | 127.70 | +150 | |||
South West | 80.50 | n/c | 67.80 | -170 | 67.00 | -150 | 127.00 | n/c | |||
Midlands | 82.00 | +100 | 67.80 | -20 | 67.50 | +100 | – | – | |||
Eastern | 80.00 | unch | 67.90 | unch | 67.70 | -20 | 129.30 | +100 | |||
North East | – | – | 68.30 | -120 | 68.50 | -100 | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more