Closing grain prices and currencies (Thursday)
CURRENCIES
![]() |
Foreign exchange rates on 05 April, 2001 European Central Bank |
1=62.82p; £1=
1.592/ DM3.113/
FF10.442/ IR£1.254/ $1.436
GRAIN PRICES
![]() | Ex-farm closing prices for 05 April, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 82.00 | +30 | 70.30 | +80 | 68.00 | +100 | 132.30 | n/c | |||
South West | 84.00 | +170 | 72.00 | +200 | 70.00 | +30 | 130.00 | -50 | |||
Midlands | 81.50 | n/c | 70.50 | unch | – | – | 130.00 | -100 | |||
Eastern | 81.50 | +50 | 69.80 | +20 | 68.00 | +70 | – | – | |||
North East | – | – | 70.50 | +50 | 67.80 | +30 | 131.50 | +50 | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | 66.30 | -40 | 126.50 | +180 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more