Closing grain prices and currencies (Thursday)
CURRENCIES
![]() |
Foreign exchange rates on 29 November, 2001 European Central Bank |
1=62.36p; £1=
1.604/ DM3.136/
FF10.519/ IR£1.263/ $1.425
GRAIN PRICES
![]() | Ex-farm closing prices for 29 November, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 88.00 | n/c | 73.00 | n/c | 63.50 | n/c | 151.00 | n/c |
South West | 87.50 | n/c | 73.50 | +50 | 62.50 | -80 | – | – |
Midlands | – | – | 74.50 | -100 | 65.50 | -100 | 151.50 | +50 |
Eastern | 87.00 | +100 | 72.50 | -220 | 67.70 | -30 | – | – |
North East | – | – | 78.50 | +150 | 67.50 | -250 | 150.00 | n/c |
North West | – | – | 76.50 | -30 | – | – | 153.00 | unch |
Scotland | – | – | – | – | 62.50 | +50 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more