Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on Tuesday 30 May European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 30 May, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 67.30 | +100 | – | – | 117.50 | -50 |
South West | – | – | 69.50 | +250 | 69.70 | n/c | – | – |
Midlands | – | – | 70.00 | +270 | 69.50 | n/c | – | – |
Eastern | 93.00 | -30 | 67.30 | -160 | 64.50 | -330 | 116.50 | -20 |
North East | 92.50 | unch | 70.80 | +150 | 69.80 | +80 | 119.50 | +300 |
North West | – | – | 70.50 | +170 | 68.80 | n/c | – | – |
Scotland | – | – | 76.20 | +70 | 70.00 | +150 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more