Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on 09 January, 2001 European Central Bank |
1=63.14p; £1=
1.584/ DM3.098/
FF10.389/ IR£1.247/ $1.489
GRAIN PRICES
![]() | Ex-farm closing prices for 09 January, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 65.50 | +20 | – | – | 127.00 | -250 |
South West | – | – | 65.30 | -20 | 69.00 | +100 | – | – |
Midlands | – | – | 66.80 | +130 | 68.80 | n/c | – | – |
Eastern | 76.50 | unch | 65.70 | unch | 68.00 | -80 | 129.00 | unch |
North East | 81.30 | n/c | 67.00 | +70 | 68.70 | +70 | 130.50 | +100 |
North West | – | – | 67.50 | n/c | 68.00 | n/c | – | – |
Scotland | – | – | 67.00 | n/c | 68.00 | n/c | 129.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more