Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on 27 February, 2001 European Central Bank |
1=63.49p; £1=
1.575/ DM3.081/
FF10.332/ IR£1.240/ $1.443
GRAIN PRICES
![]() | Ex-farm closing prices for 27 February, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 68.00 | +20 | – | – | – | – |
South West | – | – | 70.20 | +70 | 70.00 | +100 | – | – |
Midlands | – | – | – | – | – | – | – | – |
Eastern | 78.50 | -150 | 68.80 | -60 | 67.50 | -80 | 124.50 | +20 |
North East | 83.00 | unch | 68.30 | -160 | 69.30 | -40 | 124.50 | -50 |
North West | – | – | 70.80 | -70 | 69.00 | -150 | – | – |
Scotland | – | – | 71.00 | n/c | 68.50 | n/c | 119.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more