Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates on 27 March, 2001 European Central Bank |
1=62.40p; £1=
1.603/ DM3.134/
FF10.512/ IR£1.262/ $1.435
GRAIN PRICES
![]() | Ex-farm closing prices for 27 March, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 68.30 | +80 | – | – | – | – | |||
South West | – | – | 70.00 | +100 | – | – | – | – | |||
Midlands | – | – | – | – | – | – | – | – | |||
Eastern | 79.30 | -60 | 67.20 | unch | 66.90 | +80 | 128.00 | -80 | |||
North East | 83.50 | +150 | 68.80 | +10 | 68.80 | +80 | 129.50 | +100 | |||
North West | – | – | 69.50 | -50 | 66.50 | -350 | 129.00 | n/c | |||
Scotland | – | – | 72.00 | +150 | – | – | 124.50 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more