Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates on 10 April, 2001 European Central Bank |
1=61.99p; £1=
1.613/ DM3.155/
FF10.582/ IR£1.270/ $1.443
GRAIN PRICES
![]() | Ex-farm closing prices for 10 April, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 83.00 | -100 | 71.00 | +120 | – | – | – | – | |||
South West | – | – | 72.00 | +30 | 73.00 | +370 | – | – | |||
Midlands | – | – | 74.30 | +300 | – | – | – | – | |||
Eastern | 82.50 | -50 | 71.70 | +70 | 68.00 | -60 | 133.00 | unch | |||
North East | 86.00 | +70 | 70.30 | -100 | 69.50 | +80 | – | – | |||
North West | – | – | 72.50 | +100 | 70.50 | +50 | – | – | |||
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more