Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 12 December, 2001 European Central Bank |
1=62.07p; £1=
1.611/ DM3.151/
FF10.568/ IR£1.269/ $1.440
GRAIN PRICES
![]() | Ex-farm closing prices for 12 December, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 86.70 |
-110 | 72.50 |
n/c | 65.00 |
n/c | – |
– |
South West | 88.50 |
n/c | 73.50 |
n/c | 65.00 |
n/c | – |
– |
Midlands | 90.00 |
n/c | 77.00 |
n/c | 65.50 |
n/c | – |
– |
Eastern | – |
– | 73.80 |
+30 | 67.30 |
n/c | – |
– |
North East | 90.50 |
-150 | 75.50 |
-50 | 67.50 |
unch | 152.00 |
n/c |
North West | – |
– | – |
– | – |
– | – |
– |
Scotland | – |
– | 82.30 |
+80 | 62.00 |
-50 | – |
– |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more