Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 9 January, 2002 European Central Bank |
1=61.88p; £1=
1.616/ $1.442
GRAIN PRICES
![]() | Ex-farm closing prices for 9 January, 2002
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | – | – | – | – | – | – |
South West | 87.80 | n/c | 75.00 | unch | 63.80 | -170 | 150.00 | n/c |
Midlands | 89.00 | n/c | 75.00 | unch | – | – | – | – |
Eastern | 87.50 | n/c | 73.30 | n/c | 65.50 | n/c | – | – |
North East | 90.00 | -150 | 76.50 | +50 | 67.50 | -50 | 150.00 | -50 |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more