Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 19 April, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 91.80 | +280 | 71.80 | n/c | – | – | 118.00 | n/c |
South West | – | – | – | – | – | – | – | – |
Midlands | 93.30 | n/c | 70.50 | -80 | 70.50 | -20 | 117.50 | n/c |
Eastern | 94.30 | +30 | 70.10 | -50 | 70.50 | +20 | 119.80 | +30 |
North East | 93.00 | -70 | 73.40 | +10 | 71.50 | +20 | 118.50 | n/c |
North West | – | – | 72.30 | -70 | 70.00 | +50 | 116.50 | n/c |
Scotland | – | – | 76.70 | -150 | 71.30 | unch | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more