Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 10 May, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 93.50 | n/c | 67.50 | -50 | – | – | 119.50 | n/c |
South West | 94.30 | n/c | 70.00 | -300 | – | – | – | – |
Midlands | 94.00 | n/c | 69.30 | n/c | – | – | – | – |
Eastern | 95.00 | +130 | 67.90 | -40 | 69.00 | +20 | 117.80 | -20 |
North East | 93.30 | n/c | 71.40 | +10 | 71.00 | +20 | 118.80 | n/c |
North West | – | – | 71.30 | +30 | 70.50 | +100 | 116.00 | n/c |
Scotland | – | – | 77.70 | +120 | 70.00 | -100 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more