Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on 07 February, 2001 European Central Bank |
1=63.84p; £1=
1.566/ DM3.064/
FF10.275/ IR£1.234/ $1.461
GRAIN PRICES
![]() | Ex-farm closing prices for 07 February, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 76.20 | -280 | 68.00 | -50 | 67.30 | n/c | 125.00 | n/c |
South West | 79.70 | n/c | 70.00 | unch | 67.70 | n/c | 123.70 | n/c |
Midlands | 80.00 | n/c | 68.50 | n/c | 67.50 | n/c | 123.00 | n/c |
Eastern | 77.80 | n/c | 69.00 | +20 | 68.60 | -40 | 124.00 | -100 |
North East | 83.00 | -50 | 69.50 | -50 | 69.50 | -50 | 125.00 | +50 |
North West | – | – | 71.80 | unch | 70.50 | +100 | – | – |
Scotland | – | – | 70.00 | -150 | 67.30 | -70 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]() ![]() |
See more