Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 31 October, 2001 European Central Bank |
1=62.32p; £1=
1.605/ DM3.136/
FF10.345/ IR£1.262/ $1.450
GRAIN PRICES
![]() | Ex-farm closing prices for 31 October, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 88.00 | n/c | 72.00 | +50 | 62.00 | -30 | 148.00 | +100 |
South West | 88.00 | n/c | 73.50 | -300 | 63.50 | -350 | 145.50 | n/c |
Midlands | – | -100 | 74.50 | +150 | 64.00 | +100 | – | – |
Eastern | 89.00 | -50 | 74.00 | +120 | 65.00 | +70 | 150.00 | +300 |
North East | 92.50 | +50 | 77.00 | +30 | 62.50 | unch | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 80.00 | n/c | 59.00 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more