Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 7 November, 2001 European Central Bank |
1=61.55p; £1=
1.625/ DM3.178/
FF10.657/ IR£1.280/ $1.465
GRAIN PRICES
![]() | Ex-farm closing prices for 7 November, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 88.00 | unch | 71.50 | n/c | 61.50 | n/c | 152.00 | n/c |
South West | 88.00 | unch | – | – | 63.00 | -250 | – | – |
Midlands | 90.00 | n/c | 74.50 | +20 | 64.80 | +30 | – | – |
Eastern | 90.00 | +100 | 73.70 | -10 | 65.00 | unch | 150.50 | -50 |
North East | 90.00 | -150 | 75.30 | -170 | 65.50 | +250 | 150.00 | n/c |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 80.00 | +250 | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more