Milk Price Review March 1998
Dairy companies match competitors litre for litre
Tuesday, March 10, 1998
By Philip Clarke
DAIRY companies are adjusting their prices in a manoeuvre to keep in line with their competitors, according to this months Milk Price Review, monitoring February milk cheques for January payments.
MD Foods (ranked 7th in our table below) has changed its payment structure, with a flat 5.5p/litre fixed price, plus reduced constituent values of 2.2p per % of butterfat and 1.18p per % of protein. Top-band hygiene payments have been increased to 0.8p/litre.
Midlands Co-op (ranked 2nd) has cut its base price from 21.3p/litre to 20.295p.
But Nestlé (16th) at Girvan, Scotland, has increased constituent values for the second month running, taking butterfat to 2.247p a % and protein to 3.619 a % for January deliveries.
January price rises were introduced to offset the increase in transport “stop” charges to £8 introduced for December deliveries at Ashbourne, Dalston and Girvan to encourage every-other-day delivery.
The stop charge has been capped at 1.5p/litre for daily collection, half that for EODC, to protect smaller producers.
February 1998 for January deliveries (updated monthly)
COMPANY This
monthLast
monthButterfat
(ppl)Protein
(ppl)Seasonal
adj (ppl)Price/std
litre (ppl)Av price
Apr-Jan 97
Southern Co-op 1 1 11.93 11.41 -0.80 22.64 23.59
Midlands Co-op 2 2 0.00 0.00 0.00 21.88 23.62
Golden Vale 3 3 9.35 10.53 0.00 21.39 22.54
Wiseman England 4 6 0.90 0.10 0.00 21.00 22.50
The Milk Group 5 7 9.35 11.28 0.00 20.93 22.03
Lancashire Dairies 6 9 0.00 0.00 0.00 20.90 22.57
MD Foods 7 4 9.02 3.84 0.00 20.76 22.43
The Cheese Co. Scotland 8 10 7.75 11.73 1.20 20.75 21.33
Unigate – EODC 9 11 4.43 5.72 -1.00 20.68 22.50
Wiseman Scotland 10 12 1.36 0.28 0.00 20.64 22.29
Woodgate Farms 11 5 0.00 0.00 -1.00 20.50 23.25
Waterford (“PSL” contract) 12 13 0.00 0.09 0.00 20.38 22.63
South Caernarvon 13 14 8.56 11.77 -0.50 20.23 21.56
Northern Foods 14 17 7.54 11.55 -0.50 20.20 22.25
Wyke Farms 15 15 8.28 11.05 0.00 20.17 21.42
Nestlé Scotland 16 8 9.21 11.76 0.00 20.15 21.62
Aberdeen Milk 17 16 0.60 0.25 0.00 20.03 20.64
Avonmore 18 18 11.05 9.31 -0.60 19.96 21.88
ACC (Stockton) 19 19 7.81 10.44 -0.70 19.85 22.01
Bodfari 20 20 7.30 11.44 -0.70 19.74 22.00
Milk Marque – EODC 21 21 8.49 11.34 0.00 19.70 20.95
Scottish Milk 22 22 8.32 11.38 0.00 19.64 20.88
Milk Marque 23 24 8.49 11.34 0.00 19.20 20.45
Nestlé England (Dalston) 24 23 8.86 11.60 -0.50 19.13 21.76
Source: WYE COLLEGE University of London http://www.wye.ac.uk |