Budget – taxes and allowances
7 March 2001
Budget – taxes and allowances
Tax Rates and Bands | 2000/01 taxable income (£) | 2001/02 |
Lower rate (10%) | 0 – 1520 | 0 1880 |
Basic rate (23%) dropping to 22% in 2000/01 | 1521 -28,400 | 1881 – 29,400 |
Higher Rate (40%) | over 28,400 | over 29,400 |
Allowances | ||
Personal Allowance | 4385 | 4535 |
Married Couple Allowance* *Over 65 only | 5185 | 5365 |
Childrens tax credit (CTC) | – | 5200 at 10% |
Newborn CTC for year one | – | 5200 at 10% |
-
Budget details, FWi, 07 March, 2001
-
Budget- Key points, FWi, 07 March, 2001
-
Budget scraps spray tax plan, FWi, 07 March, 2001
-
Farmers hope for Budget respite, FWi, 07 March, 2001
- Green tax would rub salt in wounds, FWi, 05 March 2001
- Pushing alternative to pesticide tax, FARMERS WEEKLY, 02 February, 2001
See more