Closing grain prices and currencies (Friday)
CURRENCIES
Foreign exchange rates on 23 March, 2001 European Central Bank |
1=62.58p; £1=1.599/ DM3.125/
FF10.482/ IR£1.258/ $1.426
GRAIN PRICES
Ex-farm closing prices for 23 March, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 79.50 | +20 | 67.80 | +30 | 66.20 | -130 | 127.70 | -30 | |||
South West | – | – | 70.00 | unch | 67.00 | -200 | – | – | |||
Midlands | 81.00 | n/c | 67.70 | +20 | 65.70 | n/c | 128.00 | -50 | |||
Eastern | 80.30 | +30 | 67.10 | +10 | 66.90 | -60 | 128.80 | +30 | |||
North East | 83.50 | +100 | 68.80 | +40 | 68.30 | +30 | 127.50 | n/c | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | 71.30 | n/c | 66.80 | -20 | 123.50 | n/c |
Click here to visit the Home-Grown Cereals Authority |
|
See more