Closing grain prices and currencies (Friday)
CURRENCIES
Foreign exchange rates on 06 April, 2001 European Central Bank |
1=62.65p; £1=1.596/ DM3.122/
FF10.470/ IR£1.257/ $1.427
GRAIN PRICES
Ex-farm closing prices for 06 April, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 80.50 | -150 | 69.70 | -60 | 66.50 | -150 | 132.00 | -30 | |||
South West | 83.00 | -100 | 71.00 | -100 | – | – | 132.00 | +200 | |||
Midlands | 80.50 | -100 | 68.50 | -200 | – | – | 132.00 | +200 | |||
Eastern | 81.40 | -10 | 69.50 | -30 | 67.40 | -60 | 132.00 | n/c | |||
North East | 84.70 | n/c | 70.70 | +20 | 69.00 | +120 | – | – | |||
North West | 83.50 | n/c | 72.00 | n/c | – | – | 132.00 | n/c | |||
Scotland | – | – | 76.50 | n/c | 67.50 | +120 | 126.30 | -20 |
Click here to visit the Home-Grown Cereals Authority |
|
See more