Closing grain prices and currencies (Friday)
CURRENCIES
Foreign exchange rates on 11 May, 2001 European Central Bank |
1=61.81p; £1=1.618/ DM3.164/
FF10.612/ IR£1.274/ $1.419
GRAIN PRICES
Ex-farm closing prices for 11 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 89.10 | +80 | 76.40 | +40 | – | – | 135.30 | +130 | |||
South West | 90.00 | +50 | 79.00 | +100 | – | – | 135.00 | n/c | |||
Midlands | 90.00 | n/c | 78.70 | n/c | 72.80 | n/c | 136.50 | n/c | |||
Eastern | 87.70 | -30 | 76.50 | +50 | 71.90 | -210 | 136.00 | +150 | |||
North East | 90.00 | -100 | 76.10 | -50 | 70.70 | -30 | 136.30 | n/c | |||
North West | 92.50 | n/c | 80.00 | n/c | – | – | 137.00 | n/c | |||
Scotland | – | – | 81.30 | n/c | 66.70 | -30 | 130.00 | unch |
Click here to visit the Home-Grown Cereals Authority |
|
See more