Closing grain prices and currencies (Friday)
CURRENCIES
Foreign exchange rates on 18 May, 2001 European Central Bank |
1=61.37p; £1=1.629/ DM3.187/
FF10.689/ IR£1.283/ $1.430
GRAIN PRICES
Ex-farm closing prices for 18 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 88.50 | -150 | 79.00 | -80 | 74.00 | n/c | 135.80 | +180 | |||
South West | – | – | 82.00 | +230 | 75.00 | -200 | 136.00 | +350 | |||
Midlands | 91.30 | n/c | 80.30 | n/c | 72.70 | n/c | 136.30 | n/c | |||
Eastern | 89.80 | +30 | 80.30 | unch | 74.60 | -40 | 135.50 | +100 | |||
North East | 93.00 | unch | 80.00 | +100 | 73.50 | +200 | 135.00 | n/c | |||
North West | 91.80 | n/c | 82.30 | n/c | 74.20 | n/c | 136.70 | n/c | |||
Scotland | – | – | – | – | 68.50 | n/c | 131.00 | n/c |
Click here to visit the Home-Grown Cereals Authority |
|
See more