Closing grain prices and currencies (Friday)
CURRENCIES
Foreign exchange rates on 01 June, 2001 European Central Bank |
1=59.78p; £1=1.673/ DM3.272/
FF10.973/ IR£1.317/ $1.418
GRAIN PRICES
Ex-farm closing prices for 01 June, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 83.00 | -300 | 73.00 | -300 | – | – | 135.00 | -100 | |||
South West | – | – | 77.50 | -50 | 79.00 | n/c | – | – | |||
Midlands | 85.50 | n/c | 76.00 | n/c | 73.50 | n/c | 136.00 | +200 | |||
Eastern | 84.10 | -40 | 75.40 | -110 | 70.60 | -240 | 136.80 | +80 | |||
North East | 87.50 | n/c | 77.30 | -90 | 71.70 | -30 | 135.50 | n/c | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | 80.30 | -270 | 67.00 | unch | 132.00 | n/c |
Click here to visit the Home-Grown Cereals Authority |
|
See more