Closing grain prices and currencies (Monday)
CURRENCIES
Foreign exchange rates on 09 April, 2001 European Central Bank |
1=62.43p; £1=1.602/ DM3.197/
FF10.507/ IR£1.262/ $1.444
GRAIN PRICES
Ex-farm closing prices for 09 April, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 84.00 | +350 | 69.80 | +10 | 67.20 | +70 | 134.00 | +200 | |||
South West | 83.30 | +30 | 71.70 | +70 | 69.30 | n/c | 132.00 | unch | |||
Midlands | 85.00 | +450 | 71.30 | +280 | 69.00 | n/c | 134.00 | +200 | |||
Eastern | 83.00 | +160 | 71.00 | +150 | 68.60 | +120 | 133.00 | +100 | |||
North East | 85.30 | +60 | 71.30 | +60 | 68.70 | -30 | – | – | |||
North West | – | – | 71.50 | -50 | 70.00 | n/c | – | – | |||
Scotland | – | – | – | – | – | – | – | – |
Click here to visit the Home-Grown Cereals Authority |
|
See more