Closing grain prices and currencies (Monday)
CURRENCIES
Foreign exchange rates on 04 June, 2001 European Central Bank |
1=60.04p; £1=1.666/ DM3.276/
FF10.925/ IR£1.312/ $1.418
GRAIN PRICES
Ex-farm closing prices for 04 June, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 76.50 | +350 | – | – | 136.00 | +100 | |||
South West | – | – | 77.00 | -50 | – | – | – | – | |||
Midlands | – | – | 79.00 | +300 | 74.50 | +100 | – | – | |||
Eastern | 83.50 | -60 | 76.30 | +90 | 72.00 | +140 | 137.50 | +70 | |||
North East | – | – | 77.30 | unch | 70.70 | -100 | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | 65.50 | -150 | – | – |
Click here to visit the Home-Grown Cereals Authority |
|
See more