Closing grain prices and currencies (Thursday)
CURRENCIES
Foreign exchange rates at 14:15 on 08 February, 2001 European Central Bank |
1=63.55p; £1=1.574/ DM3.078/
FF10.322/ IR£1.239/ $1.451
GRAIN PRICES
Ex-farm closing prices for 08 February, 2001
| ||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 79.30 | +310 | 68.60 | +60 | 67.80 | +50 | 124.00 | -100 |
South West | 80.00 | +30 | 70.30 | +30 | 67.00 | -70 | – | – |
Midlands | – | – | 71.00 | +250 | – | – | – | – |
Eastern | 79.50 | +170 | 69.10 | +10 | 68.80 | +20 | 124.00 | unch |
North East | – | – | 69.80 | +30 | 70.50 | +100 | – | – |
North West | – | – | 73.30 | +150 | 70.00 | -50 | 125.50 | n/c |
Scotland | – | – | – | – | 69.00 | +170 | 122.00 | n/c |
Click here to visit the Home-Grown Cereals Authority |
See more