Closing grain prices and currencies (Thursday)
CURRENCIES
Foreign exchange rates on 07 June, 2001 European Central Bank |
1=61.24p; £1=1.633/ DM3.194/
FF10.711/ IR£1.286/ $1.382
GRAIN PRICES
Ex-farm closing prices for 07 June, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 83.80 | n/c | 76.30 | -30 | – | – | 136.00 | +50 | |||
South West | 87.50 | n/c | 78.20 | +90 | – | – | – | – | |||
Midlands | 86.50 | -150 | 79.00 | +100 | – | – | 135.50 | -150 | |||
Eastern | 84.70 | -10 | 76.00 | -30 | 69.70 | -380 | 137.00 | n/c | |||
North East | 88.00 | +70 | 77.70 | +100 | 71.00 | +50 | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | 66.00 | -80 | 134.50 | n/c |
Click here to visit the Home-Grown Cereals Authority |
|
See more