Closing grain prices and currencies (Tuesday)
CURRENCIES
Foreign exchange rates at 14:15 on 02 January, 2001 European Central Bank |
1=63.15p; £1=1.584/ DM3.097/
FF10.387/ IR£1.247/ $1.492
GRAIN PRICES
Ex-farm closing prices for 02 January, 2001
| ||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | – | – | – | – | – | – |
South West | – | – | 65.50 | +150 | – | – | – | – |
Midlands | – | – | – | – | – | – | – | – |
Eastern | 73.20 | +70 | 63.80 | +130 | 66.70 | +70 | 132.00 | +50 |
North East | 80.50 | n/c | 66.00 | +250 | 68.70 | -80 | 134.00 | n/c |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 65.00 | unch | 67.00 | +50 | 128.00 | n/c |
Click here to visit the Home-Grown Cereals Authority |
See more