Closing grain prices and currencies (Tuesday)
CURRENCIES
Foreign exchange rates at 14:15 on 06 February, 2001 European Central Bank |
1=63.66p; £1=1.571/ DM3.072/
FF10.304/ IR£1.237/ $1.464
GRAIN PRICES
Ex-farm closing prices for 06 February, 2001
| ||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 79.00 | unch | 68.50 | -80 | – | – | – | – |
South West | – | – | 70.00 | n/c | – | – | – | – |
Midlands | – | – | – | – | – | – | – | – |
Eastern | – | – | 68.80 | +30 | 69.00 | -70 | 125.00 | +200 |
North East | 83.50 | n/c | 70.00 | +30 | 70.00 | unch | 124.50 | n/c |
North West | – | – | 71.80 | n/c | 69.50 | n/c | – | – |
Scotland | – | – | 71.50 | n/c | 68.00 | n/c | – | – |
Click here to visit the Home-Grown Cereals Authority |
See more