Closing grain prices and currencies (Wednesday)
CURRENCIES
Foreign exchange rates at 14:15 on 07 March, 2001 European Central Bank |
1=63.58p; £1=1.573/ DM3.076/
FF10.317/ IR£1.239/ $1.464
GRAIN PRICES
Ex-farm closing prices for 07 March, 2001
| ||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 80.00 | n/c | 69.20 | +90 | 67.80 | n/c | 127.00 | n/c |
South West | 80.70 | n/c | 68.70 | -180 | 67.50 | -350 | 126.70 | n/c |
Midlands | 81.00 | n/c | 69.00 | n/c | 66.50 | -700 | 126.80 | n/c |
Eastern | 79.30 | +80 | 68.10 | -10 | 67.60 | -40 | 126.50 | +50 |
North East | 83.00 | -300 | 68.50 | +40 | 68.30 | -120 | 127.30 | +130 |
North West | – | – | 71.50 | +150 | 69.80 | +180 | – | – |
Scotland | – | – | 70.50 | -100 | 67.30 | -70 | 121.70 | +20 |
Click here to visit the Home-Grown Cereals Authority |
|
See more