Closing grain prices and currencies (Wednesday)
CURRENCIES
Foreign exchange rates on 04 April, 2001 European Central Bank |
1=62.89p; £1=1.590/ DM3.110/
FF10.430/ IR£1.252/ $1.436
GRAIN PRICES
Ex-farm closing prices for 04 April, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 81.70 | n/c | 69.50 | n/c | 67.00 | n/c | – | – | |||
South West | 82.30 | n/c | 70.00 | -30 | 69.70 | n/c | 130.50 | n/c | |||
Midlands | – | – | 70.50 | -50 | – | – | 131.00 | n/c | |||
Eastern | 81.00 | +30 | 69.60 | +80 | 67.30 | -40 | 130.50 | -80 | |||
North East | 84.30 | -70 | 70.00 | +70 | 67.50 | -150 | 131.00 | +50 | |||
North West | – | – | 71.00 | -100 | 69.00 | -150 | – | – | |||
Scotland | – | – | 74.70 | +90 | 66.70 | +70 | 124.70 | -80 |
Click here to visit the Home-Grown Cereals Authority |
|
See more