Closing grain prices and currencies (Wednesday)
CURRENCIES
Foreign exchange rates on 09 May, 2001 European Central Bank |
1=62.13p; £1=1.610/ DM3.148/
FF10.558/ IR£1.268/ $1.421
GRAIN PRICES
Ex-farm closing prices for 09 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 87.80 | +80 | 72.50 | -220 | – | – | – | – | |||
South West | 88.50 | n/c | 76.30 | n/c | 76.50 | n/c | 132.50 | n/c | |||
Midlands | 89.00 | n/c | 75.50 | -100 | 72.00 | n/c | 134.00 | n/c | |||
Eastern | 86.50 | -20 | 75.60 | +30 | 71.60 | +160 | 134.50 | -50 | |||
North East | 90.70 | n/c | 75.30 | -40 | 69.70 | -130 | 134.30 | n/c | |||
North West | 90.50 | n/c | 79.30 | +130 | 73.00 | n/c | 133.50 | n/c | |||
Scotland | – | – | 81.00 | unch | 67.70 | -80 | 130.50 | +150 |
Click here to visit the Home-Grown Cereals Authority |
|
See more