Closing grain prices and currencies (Wednesday)
CURRENCIES
Foreign exchange rates on 06 June, 2001 European Central Bank |
1=60.87p; £1=1.643/ DM3.213/
FF10.776/ IR£1.294/ $1.403
GRAIN PRICES
Ex-farm closing prices for 06 June, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 76.60 | +130 | – | – | 135.50 | +50 | |||
South West | – | – | 77.30 | n/c | 77.00 | n/c | – | – | |||
Midlands | 88.00 | n/c | 78.00 | -100 | 73.00 | unch | 137.00 | n/c | |||
Eastern | 84.80 | +30 | 76.30 | +100 | 73.50 | +300 | – | – | |||
North East | 87.30 | n/c | 76.70 | -130 | 70.50 | -80 | 135.50 | n/c | |||
North West | 90.00 | +150 | 79.00 | +170 | – | – | 136.00 | +150 | |||
Scotland | – | – | 81.00 | n/c | 66.80 | n/c | – | – |
Click here to visit the Home-Grown Cereals Authority |
|
See more