Closing grain prices (Thursday)
CURRENCIES
|
Foreign exchange rates on 05 September, 2001 |
1=61.48p; £1=1.626/ DM3.178/
FF10.664/ IR£1.279/ $1.445
GRAIN PRICES
Ex-farm closing prices for 06
| ||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 91.00 | n/c | 74.10 | -220 | 62.30 | n/c | 150.00 | n/c |
South West | – | – | 73.70 | n/c | 64.30 | -220 | – | – |
Midlands | – | – | 74.70 | n/c | 67.50 | n/c | – | – |
Eastern | 90.50 | n/c | 73.10 | -20 | 64.30 | -220 | 149.50 | n/c |
North East | 93.50 | n/c | 74.00 | -150 | 64.50 | -150 | 149.00 | n/c |
North West | – | – | 76.30 | n/c | – | – | – | – |
Scotland | – | – | – | – | 61.60 | +90 | 141.00 | n/c |
See more