Fertiliser Prices
CURRENT PRICES (£/t)
Great Britain
Straight | |
Domestic N (34.5%N) SP5 | Apr £149-151 |
Imported AN Lithuanian | £140 where available |
Imported urea | £175 granular (little available) |
Liquid UAN | £142 |
TSP (47%P2O5) | £149 |
Muriate of Potash(60%K2O) | £133 |
Compound | ||
| Complex | Blended |
25.5.5 | £148-150 | From £140 |
15.15.20 | £164-168 |
|
20.10.10 / 27.5.5 | £150-152 | From £142 |
17.17.17 | £169-173 |
|
0.24.24 |
| £126-135 (largely over) |
27.6.6 (imported) |
|
|
32.5.0 (imported) |
|
|
Trace elements | Copper, zinc, selenium, cobalt Iodine and sodium £11.10/acre pack |
Ireland
| Northern | Republic |
Urea | £200 (existing stocks only) | €270-280 (dependant on source and quality) |
CAN | £140-145 | €200-210 |
24.6.12 | £170-175 (anticipated) | €240-250+ |
25.5.5 | £160-165 |
|
27.6.6 | £170-175 | €247-250+ (CCF) |
†Note in the Republic of Ireland nutrients are expressed as elements not oxides. Analyses will not be directly comparable with those used in the UK.
*Known as 24.2½.10 blend in the Republic of Ireland
**Known as 27.2½.5 in ROI
Note All illustrated prices are based upon 24 tonne loads for immediate payment. Prices for smaller loads and those with credit terms will vary considerably.
Source: Bridgewater